
# | Players | MIN | PTS | FG | 2PTS | 3PTS | FT | OREB | DREB | REB | AST | PF | TO | STL | BLK | +/- | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | E. STAMATI | 03:40 | 0 | 0/10% | 0/0-% | 0/10% | 0/0-% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | *O. CHATZINIKOLAOU | 38:10 | 16 | 4/1136.4% | 4/1040% | 0/10% | 8/988.9% | 1 | 6 | 7 | 3 | 3 | 4 | 0 | 1 | 4 | 15 |
9 | *E. MALTSI | 37:07 | 20 | 6/1154.5% | 3/560% | 3/650% | 5/683.3% | 0 | 3 | 3 | 4 | 1 | 3 | 4 | 0 | 8 | 22 |
10 | P. PAPAMICHAIL | 01:52 | 0 | 0/0-% | 0/0-% | 0/0-% | 0/0-% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
11 | S. CHALIVERA | 07:28 | 2 | 1/1100% | 1/1100% | 0/0-% | 0/0-% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 | 2 |
12 | *L. JOHNSON | 31:07 | 10 | 3/837.5% | 3/837.5% | 0/0-% | 4/666.7% | 4 | 2 | 6 | 0 | 5 | 1 | 3 | 1 | -6 | 12 |
14 | M. JOVANOVIC | 08:34 | 0 | 0/20% | 0/0-% | 0/20% | 0/0-% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
16 | K. BARTONOVA | 06:49 | 0 | 0/10% | 0/10% | 0/0-% | 0/0-% | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | -1 |
17 | A. KOSMA | 07:25 | 2 | 1/1100% | 1/1100% | 0/0-% | 0/0-% | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
19 | *S. KALTSIDOU | 35:13 | 10 | 2/1414.3% | 2/825% | 0/60% | 6/785.7% | 2 | 5 | 7 | 5 | 1 | 1 | 2 | 2 | 12 | 12 |
20 | Z. DIMITRAKOU | 08:22 | 0 | 0/40% | 0/30% | 0/10% | 0/0-% | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -6 | -2 |
21 | *L. KIZER | 39:07 | 25 | 9/1275% | 9/1275% | 0/0-% | 7/1070% | 3 | 6 | 9 | 1 | 3 | 4 | 1 | 1 | 18 | 27 |
Team/Coaches | 2 | 4 | 6 | 0 | 0 | ||||||||||||
TOTALS | 225 | 85 | 26/6639.4% | 23/4946.9% | 3/1717.6% | 30/3878.9% | 12 | 34 | 46 | 16 | 19 | 16 | 11 | 5 | 7 | 93 |
Coach
- Eleni Kapogianni
Assistance
- George Pantelakis
- Stavroula Prassa

# | Players | MIN | PTS | FG | 2PTS | 3PTS | FT | OREB | DREB | REB | AST | PF | TO | STL | BLK | +/- | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | *T. OBLAK | 37:15 | 16 | 6/1931.6% | 3/1323.1% | 3/650% | 1/250% | 1 | 3 | 4 | 6 | 1 | 3 | 0 | 0 | -9 | 9 |
5 | R. ALLEN | 34:28 | 17 | 5/1435.7% | 2/922.2% | 3/560% | 4/580% | 1 | 8 | 9 | 1 | 4 | 0 | 1 | 2 | 0 | 20 |
7 | Z. ZIRKOVA | 17:38 | 3 | 1/425% | 0/20% | 1/250% | 0/0-% | 0 | 2 | 2 | 4 | 5 | 5 | 3 | 0 | 3 | 4 |
8 | B. JANOSCIKOVA | 06:24 | 2 | 1/333.3% | 1/250% | 0/10% | 0/0-% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -6 | 0 |
9 | *B. BALINTOVA | 30:55 | 2 | 1/520% | 1/425% | 0/10% | 0/0-% | 0 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | -6 | 3 |
11 | R. STEHLIKOVA | 28:34 | 10 | 3/742.9% | 2/366.7% | 1/425% | 3/475% | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | -8 | 6 |
12 | *A. JURCENKOVA | 15:37 | 7 | 3/475% | 3/475% | 0/0-% | 1/250% | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 2 | 12 | 13 |
13 | *L. KUPCIKOVA | 11:22 | 2 | 1/250% | 1/250% | 0/0-% | 0/0-% | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | -8 | 1 |
21 | *V. BAUGH | 38:31 | 19 | 8/1361.5% | 8/1361.5% | 0/0-% | 3/475% | 5 | 8 | 13 | 1 | 5 | 2 | 1 | 0 | -11 | 26 |
31 | D. BABUROVA | 04:10 | 0 | 0/10% | 0/10% | 0/0-% | 0/0-% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | -1 |
Team/Coaches | 1 | 1 | 2 | 0 | 0 | ||||||||||||
TOTALS | 225 | 78 | 29/7240.3% | 21/5339.6% | 8/1942.1% | 12/1770.6% | 12 | 29 | 41 | 21 | 30 | 19 | 6 | 4 | -7 | 81 |
Coach
- Peter Jankovic
Assistance
- Radko Dvorscak