Τα δεκάλεπτα: 21-18, 40-28, 54-41, 71-45
NIKI LEFKADA | 71 - 45 | PROTEAS VOULAS | |||||||||||||||||||||||||||
pts | <1> | <2> | <3> | Fl | On | Df | Of | To | As | St | Blo | Tendex | |||||||||||||||||
NIKI LEFKADA | 71 | 5/10 | 27/50 | 4/21 | 19 | 18 | 30 | 11 | 5 | 23 | 8 | 1 | |||||||||||||||||
3rd Quarter | 54 | 5/10 | 23/40 | 1/12 | 15 | 15 | 17 | 7 | 4 | 18 | 8 | 0 | |||||||||||||||||
2nd Quarter | 40 | 3/6 | 17/28 | 1/10 | 11 | 10 | 11 | 6 | 3 | 13 | 6 | 0 | |||||||||||||||||
1st Quarter | 21 | 1/3 | 10/14 | 0/6 | 5 | 5 | 6 | 2 | 1 | 7 | 4 | 0 | |||||||||||||||||
4 | CHERISTANIDOU Ant | 23:06 | 6 | 0/ | 3/7 | 0/1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0.433 | ||||||||||||||
5 | TELIDOU Dimitra | 29:53 | 4 | 0/2 | 2/3 | 0/2 | 2 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0.301 | ||||||||||||||
6 | KAMPOURAKI Dimitr | 28:05 | 6 | 0/ | 3/7 | 0/4 | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 0 | 0.249 | ||||||||||||||
7 | BROWN Elan | 33:01 | 27 | 1/2 | 13/16 | 0/1 | 3 | 3 | 9 | 3 | 1 | 3 | 4 | 1 | 1.242 | ||||||||||||||
8 | ARONI Panagiota | 00:31 | 0 | 0/ | 0/ | 0/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
9 | GOUNARI Victoria | 14:55 | 0 | 0/ | 0/ | 0/4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
10 | PSYCHOGIOU Manto | 16:41 | 6 | 0/ | 0/1 | 2/4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.420 | ||||||||||||||
11 | CADY Emily | 22:00 | 8 | 2/2 | 3/8 | 0/ | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 0.409 | ||||||||||||||
12 | PAPADOPOULOU Evg. | 02:30 | 0 | 0/ | 0/1 | 0/ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
13 | LIVITSANOU Maria | 00:31 | 0 | 0/ | 0/ | 0/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
16 | STARA Michaela | 28:16 | 14 | 2/4 | 3/7 | 2/5 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0.318 | ||||||||||||||
15 | BARKA Michaela | 00:31 | 0 | 0/ | 0/ | 0/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
pts | <1> | <2> | <3> | Fl | On | Df | Of | To | As | St | Blo | Tendex | |||||||||||||||||
PROTEAS VOULAS | 45 | 5/8 | 14/41 | 4/12 | 18 | 19 | 31 | 7 | 19 | 6 | 2 | 3 | 0.185 | ||||||||||||||||
3rd Quarter | 41 | 5/8 | 12/28 | 4/8 | 15 | 15 | 23 | 5 | 18 | 6 | 1 | 2 | |||||||||||||||||
2nd Quarter | 28 | 5/8 | 7/15 | 3/6 | 10 | 11 | 15 | 2 | 14 | 5 | 0 | 1 | |||||||||||||||||
1st Quarter | 18 | 2/4 | 5/11 | 2/2 | 5 | 5 | 8 | 1 | 7 | 5 | 0 | 0 | |||||||||||||||||
4 | KARLAFTI Renia | 10:56 | 2 | 0/ | 1/1 | 0/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
5 | WHITE Dakota | 29:34 | 11 | 2/5 | 3/8 | 1/2 | 3 | 5 | 0 | 1 | 6 | 2 | 0 | 1 | |||||||||||||||
6 | KITSIOU Christina | 02:30 | 0 | 0/ | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
7 | SPYRIDOPOULOU Ann | 23:48 | 15 | 3/3 | 3/5 | 2/3 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 0.672 | ||||||||||||||
8 | KOLATOU Evgenia | 31:03 | 6 | 0/ | 3/6 | 0/1 | 2 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 0.129 | ||||||||||||||
9 | RATZA Ivana | 26:34 | 6 | 0/ | 3/9 | 0/1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0.188 | ||||||||||||||
10 | SKRBA Stephany | 29:19 | 0 | 0/ | 0/6 | 0/ | 0 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0.034 | ||||||||||||||
16 | TSICHLAKI Georgia | 05:19 | 0 | 0/ | 0/1 | 0/1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
12 | MILONAKI Varvara | 14:04 | 5 | 0/ | 1/1 | 1/1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0.640 | ||||||||||||||
13 | CHATZIGIAKOUMI An | 13:42 | 0 | 0/ | 0/1 | 0/ | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
14 | ANASTASOPOULOU M. | 10:41 | 0 | 0/ | 0/1 | 0/ | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.187 | ||||||||||||||
17 | KORRE Zoi | 02:30 | 0 | 0/ | 0/1 | 0/ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||
Last update : 15:28:29 |